Print List | Email List
Availability Notice Req'd

Address

City Subdivision Type Bdrms Baths Price Deposit
Now 0 7143  Mid Pines Drive Montgomery Wynlakes Single Family 3 2 $2195 $2195
06/23/2025 0 1328 Centerfield Court Montgomery Thorington Trace Single Family 3 2 $1595 $1595
Now 0 3849  Claiborne Circle Montgomery Billingsley Place Single Family 3 2 $1895 $1895
06/20/2025 0 649 Little Farm Rd. Prattville Highland Ridge Single Family 3 2 $1795 $1795
07/25/2025 0 8133 Longneedle Place Montgomery Wynlakes Single Family 3 2 $2195 $2195
07/18/2025 0 819 Montero Drive Montgomery Vista View Single Family 3 2 $1250 $1250
Now 0 8993 Autumn Brook Way Montgomery Deer Creek Single Family 4 2 $1950 $1950
Now 0 5330 Sienna Circle Montgomery Taylor Lakes Single Family 4 3 .5 $2400 $2400